| Keyword | Avg Price | Price/Sf |
| Pool | $275,620 | $124 |
| Single Story | $378,457 | $147 |
| Tennis Court | $158,559 | $89 |
| Lake Front | $296,127 | $137 |
| Foreclosure | $165,574 | $101 |
| Lake View | $280,970 | $137 |
| Two Story | $497,033 | $143 |
| Short Sale | $159,323 | $99 |
| Canal View | $350,720 | $151 |
| River View | $355,746 | $151 |
| Custom Built | $684,097 | $187 |
| Golf Course | $361,065 | $123 |
| Gated | $640,615 | $177 |
| Cul De Sac | $606,174 | $183 |
| Golf Course View | $375,142 | $117 |
![]() |
Teri Arbogast and Her Team |
![]() Keller Williams Properties |
| 1625 N Commerce Pkwy 105 Weston, Florida 33326 |
||
|
email: teri@terisrealestate.com Direct: 954-242-8030 Office : 954-358-6007 |
Loading Data. Please wait.