| Keyword | Avg Price | Price/Sf |
| Pool | $313,467 | $139 |
| Single Story | $409,889 | $162 |
| Tennis Court | $164,500 | $106 |
| Lake Front | $329,163 | $147 |
| Lake View | $278,923 | $139 |
| Foreclosure | $134,752 | $95 |
| Two Story | $736,232 | $182 |
| Short Sale | $141,545 | $98 |
| Custom Built | $684,384 | $194 |
| Gated | $652,554 | $182 |
| Golf Course | $457,474 | $139 |
| Canal View | $387,228 | $177 |
| River View | $395,937 | $177 |
| Cul De Sac | $585,064 | $190 |
| Horse | $921,578 | $236 |
| 30 Yr Fixed | % |
| 15 Yr Fixed | % |
| 30 Yr Fixed Jumbo | % |
| 15 Yr Fixed Jumbo | % |
![]() |
Teri Arbogast and Her Team |
![]() Keller Williams Properties |
| 1625 N Commerce Pkwy 105 Weston, Florida 33326 |
||
|
email: teri@terisrealestate.com Direct: 954-242-8030 Office : 954-358-6000 |
Loading Data. Please wait.