Homes for Sale Near Avila Child Development Ctr |
| Keyword | Avg Price | Price/Sf |
| Pool | $445,652 | $148 |
| Single Story | $459,212 | $156 |
| Waterfront | $593,764 | $180 |
| Short Sale | $196,769 | $108 |
| Price Reduced | $367,756 | $139 |
| Lake View | $557,443 | $168 |
| Tennis Court | $216,535 | $90 |
| Two Story | $984,132 | $210 |
| New Listings | $241,888 | $112 |
| Golf Course | $370,306 | $148 |
| Cul De Sac | $659,985 | $200 |
| Custom Built | $1,224,207 | $245 |
| Foreclosure | $283,929 | $127 |
| Gated | $686,979 | $187 |
| Golf Course View | $330,419 | $140 |
![]() |
Teri & Team |
![]() Keller Williams Realty |
| 2000 NW 150th Ave. - Suite 2000 Pembroke Pines, Florida 33028 |
||
|
email: browardre4u@gmail.com Direct: 954-242-8030 Office : 954-327-0406 |
Loading Data. Please wait.