Homes for Sale Near Panpaya |
| Keyword | Avg Price | Price/Sf |
| Pool | $427,844 | $151 |
| Single Story | $438,391 | $155 |
| Waterfront | $521,261 | $180 |
| Price Reduced | $387,017 | $142 |
| Short Sale | $202,993 | $99 |
| Two Story | $767,517 | $192 |
| Lake View | $453,787 | $163 |
| New Listings | $216,849 | $114 |
| Tennis Court | $199,497 | $87 |
| Golf Course | $316,955 | $143 |
| Custom Built | $853,668 | $221 |
| Foreclosure | $229,843 | $102 |
| Gated | $680,039 | $194 |
| Cul De Sac | $578,271 | $259 |
| Golf Course View | $320,830 | $136 |
![]() |
Teri Arbogast and Her Team |
![]() Keller Williams Realty |
| 2000 NW 150th Ave. - Suite 2000 Pembroke Pines, Florida 33028 |
||
|
email: browardre4u@gmail.com Direct: 954-242-8030 Office : 954-327-0406 |
Loading Data. Please wait.