Homes for Sale Near Pizza Hut |
| Keyword | Avg Price | Price/Sf |
| Pool | $423,379 | $150 |
| Single Story | $437,838 | $156 |
| Waterfront | $518,258 | $180 |
| Price Reduced | $382,743 | $142 |
| Short Sale | $203,906 | $99 |
| Two Story | $753,659 | $189 |
| New Listings | $210,114 | $117 |
| Lake View | $451,409 | $163 |
| Tennis Court | $199,497 | $87 |
| Golf Course | $316,955 | $143 |
| Foreclosure | $230,735 | $103 |
| Custom Built | $860,586 | $224 |
| Gated | $680,039 | $194 |
| Cul De Sac | $578,271 | $259 |
| Golf Course View | $320,830 | $136 |
![]() |
Teri Arbogast and Her Team |
![]() Keller Williams Realty |
| 2000 NW 150th Ave. - Suite 2000 Pembroke Pines, Florida 33028 |
||
|
email: browardre4u@gmail.com Direct: 954-242-8030 Office : 954-327-0406 |
Loading Data. Please wait.